<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demka Sakti</title>
	<atom:link href="http://www.demkasakti.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demkasakti.com</link>
	<description>Indonesia&#039;s Premier Healthcare Products &#38; Ingredients Distributor</description>
	<lastBuildDate>Wed, 02 May 2012 04:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heart Attack Risk Linked To Car Ownership And Owning A TV</title>
		<link>http://www.demkasakti.com/2012/01/heart-attack-risk-linked-to-car-ownership-and-owning-a-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-attack-risk-linked-to-car-ownership-and-owning-a-tv</link>
		<comments>http://www.demkasakti.com/2012/01/heart-attack-risk-linked-to-car-ownership-and-owning-a-tv/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:31:39 +0000</pubDate>
		<dc:creator>Demka Sakti</dc:creator>
				<category><![CDATA[Global Health News]]></category>

		<guid isPermaLink="false">http://www.demkasakti.com/?p=622</guid>
		<description><![CDATA[According to a study published in the European Heart Journal, owning a car and a television ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">According to a study published in the <em>European Heart Journal</em>, owning a car and a television is associated with an increased risk of <span style="color: #000000;">heart attacks</span>, particularly in low- and middle-income countries, while physical activity during leisure time or work considerably reduces the risk of heart attacks in developed and developing nations. </span></p>
<p><span style="color: #000000;">The INTERHEART case-control study involved more than 29,000 individuals from 262 centers in 52 countries in North and South America, Europe, Africa, the Middle East, Asia and Australia. </span></p>
<p>&nbsp;</p>
<p><em>Read the full article on <a title="Heart Attack Risk Linked To Car Ownership And Owning A TV" href="http://www.medicalnewstoday.com/articles/240271.php" target="_blank">medicalnewstoday.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.demkasakti.com/2012/01/heart-attack-risk-linked-to-car-ownership-and-owning-a-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas 2011 &amp; Happy New Year 2012!</title>
		<link>http://www.demkasakti.com/2011/12/merry-christmas-2011-happy-new-year-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas-2011-happy-new-year-2012</link>
		<comments>http://www.demkasakti.com/2011/12/merry-christmas-2011-happy-new-year-2012/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:26:38 +0000</pubDate>
		<dc:creator>Demka Sakti</dc:creator>
				<category><![CDATA[Demka Updates]]></category>

		<guid isPermaLink="false">http://www.demkasakti.com/?p=619</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.demkasakti.com/wp-content/uploads/2012/01/merry-xmas-2011-happy-new-year-2012-from-demka-sakti.jpg"><img class="alignleft size-full wp-image-616" title="merry-xmas-2011-happy-new-year-2012-from-demka-sakti" src="http://www.demkasakti.com/wp-content/uploads/2012/01/merry-xmas-2011-happy-new-year-2012-from-demka-sakti.jpg" alt="Merry Christmas 2011 &amp; Happy New Year 2012!" width="600" height="418" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.demkasakti.com/2011/12/merry-christmas-2011-happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. MacIntyre, Perdici, and Respina 2011</title>
		<link>http://www.demkasakti.com/2011/12/prof-macintyre-perdici-and-respina-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prof-macintyre-perdici-and-respina-2011</link>
		<comments>http://www.demkasakti.com/2011/12/prof-macintyre-perdici-and-respina-2011/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:43:52 +0000</pubDate>
		<dc:creator>Demka Sakti</dc:creator>
				<category><![CDATA[Demka Updates]]></category>
		<category><![CDATA[macintyre]]></category>
		<category><![CDATA[neil]]></category>
		<category><![CDATA[perdici]]></category>
		<category><![CDATA[respina]]></category>

		<guid isPermaLink="false">http://www.demkasakti.com/?p=590</guid>
		<description><![CDATA[Recently Demka Sakti had the honor of sponsoring a world-renowned respiratory expert, Professor Neil MacIntyre, ]]></description>
			<content:encoded><![CDATA[<p>Recently Demka Sakti had the honor of sponsoring a world-renowned respiratory expert, Professor Neil MacIntyre, to Indonesia to give lectures at several events including Perdici and Respina 2011. Below are a few pictures from those events.</p>

<a href='http://www.demkasakti.com/2011/12/prof-macintyre-perdici-and-respina-2011/neil_demka/' title='Professor MacIntyre and Demka Team'><img width="150" height="150" src="http://www.demkasakti.com/wp-content/uploads/2011/12/neil_demka-150x150.jpg" class="attachment-thumbnail" alt="Professor MacIntyre and Demka Team" title="Professor MacIntyre and Demka Team" /></a>
<a href='http://www.demkasakti.com/2011/12/prof-macintyre-perdici-and-respina-2011/respina2011-111203-6185/' title='respina2011-111203-6185'><img width="150" height="150" src="http://www.demkasakti.com/wp-content/uploads/2011/12/respina2011-111203-6185-150x150.jpg" class="attachment-thumbnail" alt="respina2011-111203-6185" title="respina2011-111203-6185" /></a>
<a href='http://www.demkasakti.com/2011/12/prof-macintyre-perdici-and-respina-2011/respina2011-111203-6188/' title='respina2011-111203-6188'><img width="150" height="150" src="http://www.demkasakti.com/wp-content/uploads/2011/12/respina2011-111203-6188-150x150.jpg" class="attachment-thumbnail" alt="respina2011-111203-6188" title="respina2011-111203-6188" /></a>
<a href='http://www.demkasakti.com/2011/12/prof-macintyre-perdici-and-respina-2011/respina2011-111203-6189/' title='respina2011-111203-6189'><img width="150" height="150" src="http://www.demkasakti.com/wp-content/uploads/2011/12/respina2011-111203-6189-150x150.jpg" class="attachment-thumbnail" alt="respina2011-111203-6189" title="respina2011-111203-6189" /></a>
<a href='http://www.demkasakti.com/2011/12/prof-macintyre-perdici-and-respina-2011/respina2011-111203-6196/' title='Demka Team at Respina 2011'><img width="150" height="150" src="http://www.demkasakti.com/wp-content/uploads/2011/12/respina2011-111203-6196-150x150.jpg" class="attachment-thumbnail" alt="Demka Team at Respina 2011" title="Demka Team at Respina 2011" /></a>
<a href='http://www.demkasakti.com/2011/12/prof-macintyre-perdici-and-respina-2011/respina2011-111203-6198/' title='respina2011-111203-6198'><img width="150" height="150" src="http://www.demkasakti.com/wp-content/uploads/2011/12/respina2011-111203-6198-150x150.jpg" class="attachment-thumbnail" alt="respina2011-111203-6198" title="respina2011-111203-6198" /></a>
<a href='http://www.demkasakti.com/2011/12/prof-macintyre-perdici-and-respina-2011/respina2011-111203-6213/' title='respina2011-111203-6213'><img width="150" height="150" src="http://www.demkasakti.com/wp-content/uploads/2011/12/respina2011-111203-6213-150x150.jpg" class="attachment-thumbnail" alt="respina2011-111203-6213" title="respina2011-111203-6213" /></a>
<a href='http://www.demkasakti.com/2011/12/prof-macintyre-perdici-and-respina-2011/respina2011-111203-6231/' title='Ventilator Discussion'><img width="150" height="150" src="http://www.demkasakti.com/wp-content/uploads/2011/12/respina2011-111203-6231-150x150.jpg" class="attachment-thumbnail" alt="Ventilator Discussion" title="Ventilator Discussion" /></a>
<a href='http://www.demkasakti.com/2011/12/prof-macintyre-perdici-and-respina-2011/respina2011-111203-6235/' title='With Professor Jennifer Mendoza from the Philippines'><img width="150" height="150" src="http://www.demkasakti.com/wp-content/uploads/2011/12/respina2011-111203-6235-150x150.jpg" class="attachment-thumbnail" alt="With Professor Jennifer Mendoza from the Philippines" title="With Professor Jennifer Mendoza from the Philippines" /></a>
<a href='http://www.demkasakti.com/2011/12/prof-macintyre-perdici-and-respina-2011/respina2011-111203-6236/' title='respina2011-111203-6236'><img width="150" height="150" src="http://www.demkasakti.com/wp-content/uploads/2011/12/respina2011-111203-6236-150x150.jpg" class="attachment-thumbnail" alt="respina2011-111203-6236" title="respina2011-111203-6236" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demkasakti.com/2011/12/prof-macintyre-perdici-and-respina-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids&#8217; Cereals Loaded With Sugar</title>
		<link>http://www.demkasakti.com/2011/12/kids-cereals-loaded-with-sugar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kids-cereals-loaded-with-sugar</link>
		<comments>http://www.demkasakti.com/2011/12/kids-cereals-loaded-with-sugar/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:20:38 +0000</pubDate>
		<dc:creator>Demka Sakti</dc:creator>
				<category><![CDATA[Global Health News]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://www.demkasakti.com/?p=588</guid>
		<description><![CDATA[Most children&#8217;s cereals do not meet proposed federal guidelines for food marketed to kids, according ]]></description>
			<content:encoded><![CDATA[<p>Most children&#8217;s cereals do not meet proposed federal guidelines for food marketed to kids, according to a report from Environmental Working Group (EWG), a nonprofit research and advocacy organization.</p>
<p>Of 84 popular cereals, only 20 met all criteria for sugar, sodium, saturated and trans fat, and whole-grain content proposed earlier this year by the Interagency Working Group on Food Marketed to Children, which was convened by Congress to address the childhood obesity epidemic.</p>
<p>The EWG report focused on sugar content and found that two-thirds of the cereals studied contained more sugar than would be allowed under the federal recommendations &#8212; a maximum of 13 grams per 50 to 55 grams of cereal, equal to 24% to 26% sugar by weight.</p>
<p>The 10 cereals with the highest sugar content (by percentage weight) are:</p>
<ul>
<li>Kellogg&#8217;s Honey Smacks (55.6%)</li>
<li>Post Golden Crisp (51.9%)</li>
<li>Kellogg&#8217;s Froot Loops Marshmallow (48.3%)</li>
<li>Quaker Oats Cap&#8217;n Crunch&#8217;s OOPS! All Berries (46.9%)</li>
<li>Quaker Oats Cap&#8217;n Crunch Original (44.4%)</li>
<li>Quaker Oats Oh!s (44.4%)</li>
<li>Kellogg&#8217;s Smorz (43.3%)</li>
<li>Kellogg&#8217;s Apple Jacks (42.9%)</li>
<li>Quaker Oats Cap&#8217;n Crunch&#8217;s Crunch Berries (42.3%)</li>
<li>Kellogg&#8217;s Froot Loops Original (41.4%)</li>
</ul>
<div><em>Read the full article at <a href="http://www.medpagetoday.com/PrimaryCare/DietNutrition/30057" target="_blank">medpagetoday.com</a></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.demkasakti.com/2011/12/kids-cereals-loaded-with-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inilah 22 Merek Kopi Berbahaya Bercampur Obat</title>
		<link>http://www.demkasakti.com/2011/11/inilah-22-merek-kopi-berbahaya-bercampur-obat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inilah-22-merek-kopi-berbahaya-bercampur-obat</link>
		<comments>http://www.demkasakti.com/2011/11/inilah-22-merek-kopi-berbahaya-bercampur-obat/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:06:43 +0000</pubDate>
		<dc:creator>Demka Sakti</dc:creator>
				<category><![CDATA[Global Health News]]></category>

		<guid isPermaLink="false">http://www.demkasakti.com/?p=585</guid>
		<description><![CDATA[Dari hasil sampling yang dilakukan Badan Pengawas Obat dan Makanan terhadap 56 produk kopi dalam ]]></description>
			<content:encoded><![CDATA[<p>Dari hasil sampling yang dilakukan Badan Pengawas Obat dan Makanan terhadap 56 produk kopi dalam kemasan, ditemukan 22 produk yang positif mengandung Bahan Kimia Obat (BKO).</p>
<p>Berikut ini adalah 22 merek kopi yang positif mengandung bahan kimia tersebut. Di dalam kopi-kopi ini, ada yang positif dicampur dengan zat aktif  Viagra yakni sildenafil, atau pun zat aktif obat Cialis yakni tadalafil :</p>
<p><strong>1. 39 Sa Kao 3 in 1 Kopi Mix Plus Ektrak Jahe </strong><br />
(Depkes RI PIRT No. 210317594151/Kota Jakarta Utara)</p>
<p><strong>2. 39  Sa Kao Kopi Mix Ginseng Korea 3 in 1  </strong>(PIRT 210317505151/Kota Jakarta Utara)</p>
<p><strong>3. Bel-Bel Kopi Susu Extra </strong>(PT. Mandala  Cahaya Sentosa/PIRT 610331502001)<strong><br />
</strong><br />
<strong>4. Black Borneo Platinum Coffee </strong> (PT Victoabel Food Industry/P-IRT 6103515401564)</p>
<p><strong>5. Dream Coffee </strong>(PT. Mandala Cahaya Sentosa – Sidoarjo/PIRT 6103515271564), ( PT. International Green Natural, P-IRT 6103515271564), PIRT. 6103515271564 Kab. Sidoarjo)</p>
<p><em>Baca selengkapnya di <a title="Inilah 22 Merek Kopi Berbahaya Bercampur Obat" href="http://health.kompas.com/read/2011/11/25/15441383/Inilah.22.Merek.Kopi.Berbahaya.Bercampur.Obat." target="_blank">kompas.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.demkasakti.com/2011/11/inilah-22-merek-kopi-berbahaya-bercampur-obat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPOM Temukan 22 Produk Kopi Dicampur Obat Kuat</title>
		<link>http://www.demkasakti.com/2011/11/bpom-temukan-22-produk-kopi-dicampur-obat-kuat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpom-temukan-22-produk-kopi-dicampur-obat-kuat</link>
		<comments>http://www.demkasakti.com/2011/11/bpom-temukan-22-produk-kopi-dicampur-obat-kuat/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:05:11 +0000</pubDate>
		<dc:creator>Demka Sakti</dc:creator>
				<category><![CDATA[Global Health News]]></category>

		<guid isPermaLink="false">http://www.demkasakti.com/?p=583</guid>
		<description><![CDATA[Badan Pengawas Obat dan Makanan (BPOM) menemukan modus operandi baru yang dilakukan para pelaku usaha ]]></description>
			<content:encoded><![CDATA[<p>Badan Pengawas Obat dan Makanan (BPOM) menemukan modus operandi baru yang dilakukan para pelaku usaha yang tak bertanggung jawab. Dari hasil sampling yang dilakukan BPOM di beberapa daerah terhadap 56 produk kopi dalam kemasan, ditemukan 22 produk yang positif mengandung Bahan Kimia Obat (BKO).</p>
<p>&#8220;Kopi ini ada yang mengadung bahan kimia obat sildenafil dan tadalafil. Kedua BKO ini biasanya digunakan untuk mengobati disfungsi ereksi,&#8221; kata Kepala Badan BPOM Kustantinah, di Jakarta, (25/11/2011).</p>
<p>Terkait temuan 22 produk kopi dengan BKO tersebut, Kustantinah mengaku Badan POM tidak pernah memberikan persetujuan izin edar terhadap produk kopi tersebut. Ia menambahkan, pada prinsipnya penambahan BOK dalam produk makanan dilarang.</p>
<p>&#8220;BKO ini termasuk dalam kelompok obat yang keras dan perlu resep dokter. Kalau pun digunakan harus ada ketentuan yang jelas mengenai takaran dan dosisnya,&#8221; ucapnya.</p>
<p><em>Baca selengkapnya di <a title="BPOM Temukan 22 Produk Kopi Dicampur Obat Kuat" href="http://health.kompas.com/read/2011/11/25/14580172/BPOM.Temukan.22.Produk.Kopi.Dicampur.Obat.Kuat.." target="_blank">kompas.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.demkasakti.com/2011/11/bpom-temukan-22-produk-kopi-dicampur-obat-kuat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer treatment shows promise for rapid weight loss</title>
		<link>http://www.demkasakti.com/2011/11/cancer-treatment-shows-promise-for-rapid-weight-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancer-treatment-shows-promise-for-rapid-weight-loss</link>
		<comments>http://www.demkasakti.com/2011/11/cancer-treatment-shows-promise-for-rapid-weight-loss/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 04:15:39 +0000</pubDate>
		<dc:creator>Demka Sakti</dc:creator>
				<category><![CDATA[Global Health News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.demkasakti.com/2011/11/cancer-treatment-shows-promise-for-rapid-weight-loss/</guid>
		<description><![CDATA[A drug born of a revolutionary approach to cancer treatment causes rapid weight loss and ]]></description>
			<content:encoded><![CDATA[<p>A drug born of a revolutionary approach to cancer treatment causes rapid weight loss and improved metabolic function in monkeys, scientists have found. Coming in the wake of multiple setbacks for proposed diet drugs, the early success of a peptide dubbed &#8220;adipotide&#8221; by its creators may open a new front in the war against obesity, several researchers said.</p>
<p><em>Read the full article of </em><a href="http://articles.latimes.com/2011/nov/10/health/la-he-drug-fat-loss-20111110"><em>latimes.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.demkasakti.com/2011/11/cancer-treatment-shows-promise-for-rapid-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Million Dollar Club</title>
		<link>http://www.demkasakti.com/2011/11/the-million-dollar-club/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-million-dollar-club</link>
		<comments>http://www.demkasakti.com/2011/11/the-million-dollar-club/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:03:39 +0000</pubDate>
		<dc:creator>Demka Sakti</dc:creator>
				<category><![CDATA[Demka Updates]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[CareFusion]]></category>

		<guid isPermaLink="false">http://www.demkasakti.com/2011/11/the-million-dollar-club/</guid>
		<description><![CDATA[Last week in Pattaya, Thailand, Demka Sakti became an official member of the CareFusion &#8220;Million ]]></description>
			<content:encoded><![CDATA[<p>Last week in Pattaya, Thailand, Demka Sakti became an official member of the CareFusion &#8220;Million Dollar Club.&#8221; This distinction is bestowed only to partners that achieved more than $1,000,000 in sales. Furthermore, we were also recognized for the highest sales-over-target ratio in fiscal year 2011. Congratulations to everyone in the ventilator team at all branches! Big thanks to all technicians as well. This achievement would not have been possible without your hard work and dedication!</p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.demkasakti.com/wp-content/uploads/2011/11/wpid-2011-11-10-15.55.18.jpg" alt="image" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.demkasakti.com/wp-content/uploads/2011/11/wpid-2011-11-10-15.56.05.jpg" alt="image" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demkasakti.com/2011/11/the-million-dollar-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ketua IDI: Paku dalam Betis di Luar Batas Ilmu Kedokteran</title>
		<link>http://www.demkasakti.com/2011/11/ketua-idi-paku-dalam-betis-di-luar-batas-ilmu-kedokteran/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ketua-idi-paku-dalam-betis-di-luar-batas-ilmu-kedokteran</link>
		<comments>http://www.demkasakti.com/2011/11/ketua-idi-paku-dalam-betis-di-luar-batas-ilmu-kedokteran/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:34:37 +0000</pubDate>
		<dc:creator>Demka Sakti</dc:creator>
				<category><![CDATA[Global Health News]]></category>
		<category><![CDATA[bedah]]></category>
		<category><![CDATA[paku]]></category>
		<category><![CDATA[sulawesi]]></category>

		<guid isPermaLink="false">http://www.demkasakti.com/?p=570</guid>
		<description><![CDATA[Kasus yang menimpa bocah malang Safirah Putri (3) warga Ajatappareng, Parepare, Sulawesi Selatan, sempat menghebohkan ]]></description>
			<content:encoded><![CDATA[<p>Kasus yang menimpa bocah malang Safirah Putri (3) warga Ajatappareng, Parepare, Sulawesi Selatan, sempat menghebohkan dan mendapatkan sorotan publik. Betapa tidak, di dalam betis bocah itu terdapat puluhan logam menyerupai paku dan jarum.</p>
<p>Tim dokter ahli bedah RSUD Andi Makkasau yang dipimpin dr Kamaruddin Sahid, SpBP berhasih mengangkat logam-logam tersebut dari betis sang bocah malang. Dalam penuturannya seperti yang dilaporkan salah seorang warga Kompasiana, Kamaruddin justru mencurigai paku-paku tersebut sengaja dimasukkan ke dalam kaki bocah malang tersebut.</p>
<p><em>Baca selengkapnya di <a href="http://health.kompas.com/read/2011/11/04/09471439/Ketua.IDI.Paku.dalam.Betis.di.Luar.Batas.Ilmu.Kedokteran." target="_blank">kompas.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.demkasakti.com/2011/11/ketua-idi-paku-dalam-betis-di-luar-batas-ilmu-kedokteran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demka Sakti @ Hospex 2011</title>
		<link>http://www.demkasakti.com/2011/10/demka-sakti-hospex-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demka-sakti-hospex-2011</link>
		<comments>http://www.demkasakti.com/2011/10/demka-sakti-hospex-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:25:25 +0000</pubDate>
		<dc:creator>Demka Sakti</dc:creator>
				<category><![CDATA[Demka Updates]]></category>

		<guid isPermaLink="false">http://www.demkasakti.com/2011/10/demka-sakti-hospex-2011/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.demkasakti.com/wp-content/uploads/2011/10/wpid-2011-10-20-11.28.52.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.demkasakti.com/2011/10/demka-sakti-hospex-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

